5.5 Inch Android PDA
Karakteristik
-----------------------------------------------------------------------------------
u & nbsp;Avanse & nbsp;sistèm
Android 8.1 operating system; CPU Qualcomm Snapdragon 625 SDM450, 1.8GHz CPU; RAM 4GB ROM 64GB, Micro SD 128G
u & nbsp;Vizib anba fò & nbsp;limyè
5.5 inch LCD screen, 1920*1080 IPS capacitive touch screen
u & nbsp;Pwisan & nbsp;fonksyon
Multi function information acquisition configuration (1D/2D bar code scanning, LF/HF/UHF RFID reader)
u & nbsp;Kominikasyon Multi & nbsp;mòd
3G/4G, WIFI, Bluetooth and many wireless communication modes
u & nbsp;Sètifikasyon
CCC / CE / ROSH / FCC / IP67 / MIL - STD - 810
u & nbsp;MultiVeyikildetantè
Fè grenn lan chaje ak fiks pi fasil
YOUTUBE VIDEO LINK:https://youtu.be/du3grWlR3_o
Espesifikasyon
Fonksyon estanda | |
Sistèm operasyon an | Android 8.1 |
CPU | CPU Qualcomm Snapdragon 625 SDM450, 1.8GHz CPU |
GPU | Qualcomm® Adreno™ 509 GPU |
RAM | RAM: 4GB |
FLASH: 64GB | |
Pwolonje Depo | Micro SD, Maximum 128G |
USB pò | 5 PIN MicroUSB; Sipò pou konekte U - disk / sourit / klavye / liy OTG |
& nbsp; OTG | Atravè OTG ka satisfè 100M pò rezo a, konfigirasyon kat rezo, PPPoE konpoze - moute, web browsing. Support OTG extend RS232 serial port/485 serial port/RJ45 Serial port |
Pò ekstèn | Pò ekouteur |
Pwoteksyon & nbsp;Klas | |
Pwoteksyon Endistriyèl Klas | IP65 |
Drop Klas | Drop resistance from 1.2m |
Wireless & nbsp;Kominikasyon | |
Bluetooth | BT4. 0 (BLE) klas1 distans transmisyon:10m |
GPS | Default GPS: GPS,10m |
WIFI | Support IEEE 802.11a/b/g/n/ac (2.4G and 5G bands) |
& nbsp; & nbsp; & nbsp; 2G/3G/4G LTE | CDMA 1X / EVDO BC B3 / B5 / B7 TD - LTE B38 / B39 / B40 / B41 |
Fizik & nbsp;Paramèt | |
Montre ekran | 5.5 inch LCD screen, 1920*1080 IPS capacitive touch screen, 430NITS |
& nbsp; Klavye | Button: One scan button on the side (the bar code and UHF can be used together), one power button, volume plus or minus button. The 3 physical function kle (Retounen Menu HOME) |
Kamera | 5 million pixels front camera, 13 million pixels rear camera with automatic focus ak fonksyon ekleraj |
Headset | 3.5mm audio Interface, has MIC and loudspeaker |
Limyè endikatè ki ap dirije yo | Yon limyè pou l respire, yon endikatè chaje |
Fonksyon flach | Sipò, ka itilize pou ekleraj ijans |
Magazen Googleplay | Sipò |
Capteur gravite | Sipò |
Compass | Sipò |
Detèktè akselerasyon | Sipò | |
Jiroskop | Sipò | |
Limyè ak distans Capteur | Sipò | |
FM | Sipò | |
Anprent | Pou déblotché | |
Rechargeable Lithium Battery | 3.8V 5 0 0 0 mAh, Sipòte chaje vit (QC3. 0) | |
Sibstiti | About 500 hours | |
Tan travay | About 8 hours | |
Dimansyon | 232*158*22 | |
Pwa | 170*84*15mm(host) | |
Anviwònman & nbsp;Karakteristik | ||
Travay Tanperati | -10℃ ~ +50℃ | |
Tanperati Depo | -40℃ ~ +60℃ | |
Imidite | 5% -95% imidite relatif; pa gen okenn kondansasyon | |
Si ou vle fonksyon | ||
& nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; Bann analiz | 1D Laser Scanner Index(Internal): Honeywell N4313 Analiz vitès: 104 fwa / dezyèm +12 fwa / dezyèm (de fason) optik distans: 2.5cm -114. 3cm Scanning angle: 47±3°(default) /35±3°(reduced code) | |
2D Barcode Scanner Index(Internal): Optional modules: Newlands EM3296, or Honeywell N3680, or Honeywell N6603 Identification ability: 1D, 2D, OCR Scanning angle: rotate 360°, incline±50°, deflection ±50° Field of View: Horizontal 36°, vertical 23° Pwofondè jaden: 4cm -23. 5cm Limyè anviwònman: 0 ~ 100, 000 LUX | ||
& nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; RFID | HF RFID (Entèn): Support 13.56MHZ ,ISO14443A,B, ISO15693 Protocol,Sipòte kat Mifare, lekti distans 0-3 cm | |
& nbsp; & nbsp; LF RFID: | Nan vèst 134.2KHZ LF RFID, support ISO11784/5 protocol, support to read EM, TEMID, TK cards and compatible cards IC card(FDX/HDX) | |
Nan vèst 125KHZ LF RFID, support to read ID card | ||
& nbsp; UHF RFID | Nan vèst Frekans Travay: 902-928 MHz oswa 865-868 MHz (M2600, Impinj R2000 chip) Reading distance: no more than 6m | |
Grip pistolè | With internal batteries and scan button (4800mAh battery inside) | |
L CD KD
Enfòmasyon sou kòmann-nan | Kòd modil | Kalite modil | ||
Creole / Pati Debaz | ||||
S917V2 Host CDMA 1X / EVDO BC B3 / B5 / B7 TD - LTE B38 / B39 / B40 / B41 | & nbsp; & nbsp; & nbsp; S917V2Q-G | & nbsp; Android 8.1 OS, Qualcomm Snapdragon 625 SDM450, 1.8GHz CPU,4G RAM, 64G ROM Bluetooth /3G 4G LTE / WIFI / GPS 5.5 pous ONSÈY LCD 1920 * 1080 5+13 Milyon Pixels Kamera 5000mAh ityòm batri | ||
Si ou vle Modil | ||||
& nbsp; Bann analiz & nbsp; (Si ou bezwen, tanpri chwazi youn sèlman soti nan N, 2,8, 0) | 1D Barcode & nbsp; eskanè | & nbsp; N | & nbsp; 1D Laser Barcode Scanning Honeywell N4313 | |
& nbsp; 2D Barcode scanner | 2 | 2D Barcode Scanning Newsland EM3296 | ||
8 | 2D Barcode Scanning Honeywell N3680 | |||
0 | 2D Barcode Scanning Honeywell N6603 | |||
& nbsp; & nbsp; & nbsp; & nbsp; RFID | & nbsp; & nbsp; LF RFID | 4 | LF 134KHZ (FDX) | |
5 | LF 125KHZ | |||
L | LF 134KHz (FDX/HDX) | |||
HF (NFC) RFID | H | HF RFID 13.56Mhz | ||
& nbsp; UHF RFID | M | 902-928 MHZ M2600 ak chip R2000 | ||
E | 865-868 MHZ M2600 ak chip R2000 | |||
EMBALLAGE
& nbsp;
NON. | Atik | Foto |
& nbsp; & nbsp; & nbsp; Creole pake | & nbsp; S917V2 Android PDA | & nbsp;
& nbsp; |
Charger | & nbsp;
| |
USB kab | & nbsp;
| |
& nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; Opsyonèl pake | Ekouteur (Si ou vle) | & nbsp;
|
& nbsp; OTG aparèy USB - LAN RJ45 (Si ou vle) | & nbsp;
| |
& nbsp; Senti zepòl | & nbsp;
| |
& nbsp; Sak (Si ou vle) | & nbsp;
|
PROFIL KONPAYI

Shandong Senter elektwonik co, Ltd te fonde an 1996, se yon tès telekominikasyon ak founisè solisyon antretyen. Lavant Anyèl 50 milyon USD nan ane 2018. SENTER posede plis pase 400 baton, kouvri yon zòn nan 20, 000 mèt kare. Pwodwi prensipal yo enkli android Telecom PDA Tès, PON ID Reader, 10G / 1G PON pouvwa mèt, Tester ONU, OTDR, fizyon Splicer, tèsteur VDSL, OPM, sous lazè.

· & nbsp; Shandong SENTER se premye antrepriz ki - ki gen ti lis kout nan Lachin Unicom ak enstriman santral Lachin Telecom & # 39; santralize & nbsp; achte koleksyon
· Tès Telecom PDA ST327 te vann plis pase 150, 000 inite & nbsp; nan mache yo, mache yo pataje premye nan operatè Lachin
· Fully passed the ISO9001 international quality system certification
· & nbsp;Products comply with CE certification, has software copyright 34 items
· & nbsp;SENTER has total 161 patent applications, including 49 invention patents
· "Anwo nan syèl la - antrepriz teknoloji" ak "konpayi lojisyèl" akòde pa gouvènman an
Sou Express

Baj popilè: 5.5 Inch Android PDA, China, manufacturers, factory, low price, buy
Ou ka renmen tou
Voye rechèch






























